The screw press dehydrator is a sludge dewatering product designed for municipal and industrial wastewater treatment. It handles low-concentration sludge with high capture rates using integrated pre-thickening and a low-speed screw mechanism. Its self-cleaning system, with moving and fixed rings, prevents clogging and eliminates filter cloths. The unit operates with low energy, low noise, and minimal water consumption. Its compact, enclosed design also minimises odour and space requirements. Moreover, its automated PLC control optimises performance based on sludge conditions.

1. What is a screw press dehydrator used for?
A screw press dehydrator is used to remove water from sludge. It turns the sludge into a drier solid for easier handling and disposal.
2. Does the screw press dehydrator use a lot of water?
No, it uses up to 90% less wash water than belt presses because the spray system only works when needed.
3. What types of sludge can it handle?
The screw press dehydrator can process different types of sludge, including municipal wastewater sludge, industrial sludge, oily sludge, and dissolved-air flotation sludge.
4. Does the machine clog easily?
No, it has a self-cleaning design with moving and fixed rings that prevent clogging and keep the system running smoothly.

| Type | Discharge Height (mm) | L (mm) | W (mm) | H (mm) | N.W (kg) | Operating Weight (kg) | Power (kW) | Water Consumption (L/H) |
| AQT131 | 250 | 1860 | 700 | 915 | 205 | 300 | 0.2 | 24 |
| AQT132 | 250 | 1905 | 830 | 915 | 275 | 425 | 0.3 | 48 |
| AQT201 | 350 | 2555 | 920 | 1465 | 320 | 470 | 0.74 | 32 |
| AQT202 | 350 | 2615 | 960 | 1465 | 470 | 730 | 1.11 | 64 |
| AQT301 | 495 | 3325 | 870 | 1760 | 910 | 1320 | 1.5 | 40 |
| AQT302 | 495 | 3455 | 1135 | 1760 | 1350 | 2130 | 2.25 | 80 |
| AQT303 | 495 | 3670 | 1560 | 1760 | 1820 | 2880 | 3.0 | 120 |
| AQT351 | 585 | 3475 | 905 | 1820 | 1610 | 2210 | 1.1 | 72 |
| AQT352 | 585 | 3570 | 1285 | 1820 | 2300 | 3400 | 2.75 | 144 |
| AQT353 | 585 | 3645 | 1725 | 1820 | 3350 | 4850 | 3.85 | 216 |
| AQT354 | 585 | 4130 | 2180 | 1820 | 4500 | 6100 | 4.95 | 288 |
| AQT401 | 759 | 3905 | 1070 | 2210 | 2500 | 3400 | 1.85 | 80 |
| AQT402 | 759 | 4240 | 1570 | 2210 | 3480 | 5200 | 2.95 | 160 |
| AQT403 | 759 | 4465 | 2060 | 2210 | 4550 | 7050 | 4.05 | 240 |
| AQT404 | 759 | 4670 | 2630 | 2210 | 6550 | 9660 | 5.15 | 320 |


Conditioned sludge from the floc tank enters the pre-thickening zone, then the screw conveys and compresses flocculated solids through alternating moving/fixed rings. Filtrate passes to the collection tray while the cake is progressively thickened and discharged at the outlet. Timed sprays keep the ring gaps open—no filter cloth to blind.

Conditioned sludge from the floc tank enters the pre-thickening zone, then the screw conveys and compresses flocculated solids through alternating moving/fixed rings. Filtrate passes to the collection tray while the cake is progressively thickened and discharged at the outlet. Timed sprays keep the ring gaps open—no filter cloth to blind.
| Type | Discharge Height (mm) | L (mm) | W (mm) | H (mm) | N.W (kg) | Operating Weight (kg) | Power (kW) | Water Consumption (L/H) |
| AQT131 | 250 | 1860 | 700 | 915 | 205 | 300 | 0.2 | 24 |
| AQT132 | 250 | 1905 | 830 | 915 | 275 | 425 | 0.3 | 48 |
| AQT201 | 350 | 2555 | 920 | 1465 | 320 | 470 | 0.74 | 32 |
| AQT202 | 350 | 2615 | 960 | 1465 | 470 | 730 | 1.11 | 64 |
| AQT301 | 495 | 3325 | 870 | 1760 | 910 | 1320 | 1.5 | 40 |
| AQT302 | 495 | 3455 | 1135 | 1760 | 1350 | 2130 | 2.25 | 80 |
| AQT303 | 495 | 3670 | 1560 | 1760 | 1820 | 2880 | 3.0 | 120 |
| AQT351 | 585 | 3475 | 905 | 1820 | 1610 | 2210 | 1.1 | 72 |
| AQT352 | 585 | 3570 | 1285 | 1820 | 2300 | 3400 | 2.75 | 144 |
| AQT353 | 585 | 3645 | 1725 | 1820 | 3350 | 4850 | 3.85 | 216 |
| AQT354 | 585 | 4130 | 2180 | 1820 | 4500 | 6100 | 4.95 | 288 |
| AQT401 | 759 | 3905 | 1070 | 2210 | 2500 | 3400 | 1.85 | 80 |
| AQT402 | 759 | 4240 | 1570 | 2210 | 3480 | 5200 | 2.95 | 160 |
| AQT403 | 759 | 4465 | 2060 | 2210 | 4550 | 7050 | 4.05 | 240 |
| AQT404 | 759 | 4670 | 2630 | 2210 | 6550 | 9660 | 5.15 | 320 |
1. What is a screw press dehydrator used for?
A screw press dehydrator is used to remove water from sludge. It turns the sludge into a drier solid for easier handling and disposal.
2. Does the screw press dehydrator use a lot of water?
No, it uses up to 90% less wash water than belt presses because the spray system only works when needed.
3. What types of sludge can it handle?
The screw press dehydrator can process different types of sludge, including municipal wastewater sludge, industrial sludge, oily sludge, and dissolved-air flotation sludge.
4. Does the machine clog easily?
No, it has a self-cleaning design with moving and fixed rings that prevent clogging and keep the system running smoothly.