The packaged sewage treatment plant is a compact system designed for on-site wastewater treatment. It uses a biological process with anaerobic, anoxic, and aerobic stages to remove organic matter and nutrients. It provides stable and reliable performance while using little energy and producing less sludge. The durable SMC construction makes it long-lasting and resistant to corrosion. The Packaged Sewage Treatment Plant is pre-fabricated for easy installation and works well in remote or space-limited areas. With flexible configurations and optional monitoring, it offers a practical and efficient solution for decentralised wastewater treatment.

1. What is a packaged sewage treatment plant?
It is a compact, pre-built system that treats wastewater on-site using biological processes.
2. What are the main benefits of this system?
It has low operating costs, a compact design, and easy installation for different locations.
3. Where can the Johkasou packaged sewage treatment plant be used?
It is ideal for residential areas, commercial buildings, remote sites, and locations without access to central sewer systems. This plant is used to treat domestic wastewater on-site, making it suitable for areas where centralised sewage systems are not available.
4. Can the system be customised?
Yes, it can be designed with different capacities, configurations, and optional features like remote monitoring or additional treatment stages.

| Model | Capacity (m³/d) | Dimensions (mm) | Manhole (mm) | Blower Power (W) | Main Material |
| AQT-0.5 | 0.5 | 1950×1170×1080 | Φ400×2 | 38 | SMC |
| AQT-1 | 1 | 2400×1300×1400 | Φ400×2 | 45 | SMC |
| AQT-2 | 2 | 2130×1150×1650 | Φ630×2 | 55 | SMC |
| AQT-5 | 5 | 2420×2010×2000 | Φ630×2 | 110 | SMC |
| AQT-8 | 8 | 3420×2010×2000 | Φ630×3 | 110 | SMC |
| AQT-10 | 10 | 4420×2010×2000 | Φ630×4 | 170 | SMC |
| AQT-15 | 15 | 5420×2010×2000 | Φ630×5 | 220 | SMC |
| AQT-20 | 20 | 7420×2010×2000 | Φ630×6 | 350 | SMC |
| AQT-25 | 25 | 8420×2010×2000 | Φ630×6 | 470 | SMC |
| AQT-30 | 30 | 10420×2010×2000 | Φ630×6 | 470 | SMC |
| AQT-40 | 40 | Φ2500×8500 | Φ630×6 | 750 | GRP |
| AQT-50 | 50 | Φ2500×10500 | Φ630×6 | 1500 | GRP |
| AQT-60 | 60 | Φ2500×12500 | Φ630×6 | 1500 | GRP |
| AQT-70 | 70 | Φ3000×10000 | Φ630×6 | 1500 | GRP |
| AQT-80 | 80 | Φ3000×11500 | Φ630×6 | 2200 | GRP |
| AQT-90 | 90 | Φ3000×13000 | Φ630×6 | 2200 | GRP |
| AQT-100 | 100 | Φ3000×13500 | Φ630×6 | 2200 | GRP |


The Packaged Sewage Treatment Plant operates through a biological treatment process combining anaerobic, anoxic, and aerobic stages.
Wastewater from domestic sources first undergoes preliminary treatment, including grease separation and primary settling. The collected wastewater then enters the system, where it is treated through sequential biological zones. Microorganisms break down organic matter, while nitrification and denitrification processes remove nitrogen compounds.
The treated water passes through sedimentation and disinfection stages before being discharged or reused. Excess sludge is periodically removed to maintain system performance.

The Packaged Sewage Treatment Plant operates through a biological treatment process combining anaerobic, anoxic, and aerobic stages.
Wastewater from domestic sources first undergoes preliminary treatment, including grease separation and primary settling. The collected wastewater then enters the system, where it is treated through sequential biological zones. Microorganisms break down organic matter, while nitrification and denitrification processes remove nitrogen compounds.
The treated water passes through sedimentation and disinfection stages before being discharged or reused. Excess sludge is periodically removed to maintain system performance.
| Model | Capacity (m³/d) | Dimensions (mm) | Manhole (mm) | Blower Power (W) | Main Material |
| AQT-0.5 | 0.5 | 1950×1170×1080 | Φ400×2 | 38 | SMC |
| AQT-1 | 1 | 2400×1300×1400 | Φ400×2 | 45 | SMC |
| AQT-2 | 2 | 2130×1150×1650 | Φ630×2 | 55 | SMC |
| AQT-5 | 5 | 2420×2010×2000 | Φ630×2 | 110 | SMC |
| AQT-8 | 8 | 3420×2010×2000 | Φ630×3 | 110 | SMC |
| AQT-10 | 10 | 4420×2010×2000 | Φ630×4 | 170 | SMC |
| AQT-15 | 15 | 5420×2010×2000 | Φ630×5 | 220 | SMC |
| AQT-20 | 20 | 7420×2010×2000 | Φ630×6 | 350 | SMC |
| AQT-25 | 25 | 8420×2010×2000 | Φ630×6 | 470 | SMC |
| AQT-30 | 30 | 10420×2010×2000 | Φ630×6 | 470 | SMC |
| AQT-40 | 40 | Φ2500×8500 | Φ630×6 | 750 | GRP |
| AQT-50 | 50 | Φ2500×10500 | Φ630×6 | 1500 | GRP |
| AQT-60 | 60 | Φ2500×12500 | Φ630×6 | 1500 | GRP |
| AQT-70 | 70 | Φ3000×10000 | Φ630×6 | 1500 | GRP |
| AQT-80 | 80 | Φ3000×11500 | Φ630×6 | 2200 | GRP |
| AQT-90 | 90 | Φ3000×13000 | Φ630×6 | 2200 | GRP |
| AQT-100 | 100 | Φ3000×13500 | Φ630×6 | 2200 | GRP |
1. What is a packaged sewage treatment plant?
It is a compact, pre-built system that treats wastewater on-site using biological processes.
2. What are the main benefits of this system?
It has low operating costs, a compact design, and easy installation for different locations.
3. Where can the Johkasou packaged sewage treatment plant be used?
It is ideal for residential areas, commercial buildings, remote sites, and locations without access to central sewer systems. This plant is used to treat domestic wastewater on-site, making it suitable for areas where centralised sewage systems are not available.
4. Can the system be customised?
Yes, it can be designed with different capacities, configurations, and optional features like remote monitoring or additional treatment stages.