The Externally Fed Rotary Drum Screen is a filtration system that removes fine solids from wastewater. It uses a rotating drum with a fine mesh to capture particles while allowing water to pass through. It runs continuously, so it works steadily with little need for manual input. The system cleans itself automatically using backwashing or optional brushes, which helps prevent clogging and keeps performance consistent. Its compact design makes it ideal for sites with limited space, and the stainless-steel construction ensures durability. With low energy use and easy maintenance, it provides a reliable and cost-effective solution for solid-liquid separation across various applications.

1. What is an externally fed rotary drum screen?
An externally fed rotary drum screen is a filtration system that removes suspended solids from wastewater using a rotating drum fitted with a fine mesh screen.
2. What are the main benefits of an externally fed rotary drum screen?
It filters the water perfectly, has continuous operation, uses minimal energy, and has an automatic self-cleaning design.
3. Where can this machine be used?
Externally fed rotary drum screen is used in municipal wastewater treatment, food processing (like poultry processing), pulp and paper mills, the textile industry, and aquaculture to remove fine solids and protect downstream equipment.
4. Does the system require frequent cleaning?
No, the externally fed rotary drum screen includes an automatic spray or backwash system that cleans the screen during operation, helping prevent clogging and maintaining performance.

| Serviceable range | Solt | RDS03/300 (m³/h) | RDS06/400 (m³/h) | RDS06/700 (m³/h) | RDS06/1000 (m³/h) | RDS06/1300 (m³/h) | RDS06/1600 (m³/h) | RDS06/2000 (m³/h) | RDS08/2000 (m³/h) | RDS08/2500 (m³/h) |
| Size | mm | 3000×300 | 610×400 | 610×700 | 610×1000 | 610×1300 | 610×1600 | 610×2000 | 610×2000 | 610×2500 |
| Municipal sewage | 1 | N/A | 60 | 100 | 150 | 200 | 240 | 300 | 450 | 560 |
| Paper industry | 0.5 | 6 | 20 | 35 | 50 | 65 | 80 | 100 | 150 | 185 |
| Seafood industry | 0.75 | 5 | 17 | 30 | 42 | 55 | 68 | 85 | 125 | 160 |
| Meat industry | 0.5 | 4 | 15 | 25 | 38 | 50 | 60 | 75 | 110 | 135 |
| Meat industry | 0.75 | 6 | 20 | 35 | 50 | 65 | 80 | 100 | 150 | 185 |
| Meat industry | 1 | 7.5 | 25 | 45 | 62 | 83 | 100 | 125 | 185 | 235 |
| Fruit and vegetable | 1 | 12 | 40 | 70 | 100 | 100 | 160 | 200 | 300 | 375 |
| Driving power | kw | 0.18 | 0.37 | 0.55 | 0.75 | 1.1 | ||||
| Output speed | rpm | 18 | 10 | |||||||
| Length (L) | mm | 860 | 1000 | 1300 | 1600 | 1900 | 2200 | 2600 | 2650 | 3100 |
| Width (W) | mm | 1020 | 1520 | 1680 | ||||||
| Height (H) | mm | 1050 | 1600 | 1950 | ||||||
| Water out height | mm | 350 | 500 | 650 | ||||||
| Water inlet flange | DIN | DN65 | DN80 | DN100 | DN150 | DN120 | DN250 | |||
| Water outlet flange | DIN | DN100 | DN150 | DN200 | DN250 | 2×DN200 | ||||
| Backwash nozzle | G | G1/2″ | ||||||||
| Vent nozzle | 3A | φ2″ | ||||||||
| Slag notch | DIN | DN100 | DN150 | 2×DN150 | ||||||
| Net weight | kg | 41 | 76 | 95 | 109 | 123 | 142 | 164 | 205 | 245 |
| Operating weight | kg | 68 | 136 | 164 | 196 | 232 | 273 | 327 | 409 | 491 |


Influent spreads over the external drum surface, where a fine mesh retains suspended solids. As the drum rotates, retained solids are conveyed to the discharge zone and removed by the scraper/unloader. A time-controlled spray bar backwashes the mesh to prevent clogging and maintain flow. The integrated drive (typ. ~4–20 rpm via VFD) allows process tuning for varying loads.

Influent spreads over the external drum surface, where a fine mesh retains suspended solids. As the drum rotates, retained solids are conveyed to the discharge zone and removed by the scraper/unloader. A time-controlled spray bar backwashes the mesh to prevent clogging and maintain flow. The integrated drive (typ. ~4–20 rpm via VFD) allows process tuning for varying loads.
| Serviceable range | Solt | RDS03/300 (m³/h) | RDS06/400 (m³/h) | RDS06/700 (m³/h) | RDS06/1000 (m³/h) | RDS06/1300 (m³/h) | RDS06/1600 (m³/h) | RDS06/2000 (m³/h) | RDS08/2000 (m³/h) | RDS08/2500 (m³/h) |
| Size | mm | 3000×300 | 610×400 | 610×700 | 610×1000 | 610×1300 | 610×1600 | 610×2000 | 610×2000 | 610×2500 |
| Municipal sewage | 1 | N/A | 60 | 100 | 150 | 200 | 240 | 300 | 450 | 560 |
| Paper industry | 0.5 | 6 | 20 | 35 | 50 | 65 | 80 | 100 | 150 | 185 |
| Seafood industry | 0.75 | 5 | 17 | 30 | 42 | 55 | 68 | 85 | 125 | 160 |
| Meat industry | 0.5 | 4 | 15 | 25 | 38 | 50 | 60 | 75 | 110 | 135 |
| Meat industry | 0.75 | 6 | 20 | 35 | 50 | 65 | 80 | 100 | 150 | 185 |
| Meat industry | 1 | 7.5 | 25 | 45 | 62 | 83 | 100 | 125 | 185 | 235 |
| Fruit and vegetable | 1 | 12 | 40 | 70 | 100 | 100 | 160 | 200 | 300 | 375 |
| Driving power | kw | 0.18 | 0.37 | 0.55 | 0.75 | 1.1 | ||||
| Output speed | rpm | 18 | 10 | |||||||
| Length (L) | mm | 860 | 1000 | 1300 | 1600 | 1900 | 2200 | 2600 | 2650 | 3100 |
| Width (W) | mm | 1020 | 1520 | 1680 | ||||||
| Height (H) | mm | 1050 | 1600 | 1950 | ||||||
| Water out height | mm | 350 | 500 | 650 | ||||||
| Water inlet flange | DIN | DN65 | DN80 | DN100 | DN150 | DN120 | DN250 | |||
| Water outlet flange | DIN | DN100 | DN150 | DN200 | DN250 | 2×DN200 | ||||
| Backwash nozzle | G | G1/2″ | ||||||||
| Vent nozzle | 3A | φ2″ | ||||||||
| Slag notch | DIN | DN100 | DN150 | 2×DN150 | ||||||
| Net weight | kg | 41 | 76 | 95 | 109 | 123 | 142 | 164 | 205 | 245 |
| Operating weight | kg | 68 | 136 | 164 | 196 | 232 | 273 | 327 | 409 | 491 |
1. What is an externally fed rotary drum screen?
An externally fed rotary drum screen is a filtration system that removes suspended solids from wastewater using a rotating drum fitted with a fine mesh screen.
2. What are the main benefits of an externally fed rotary drum screen?
It filters the water perfectly, has continuous operation, uses minimal energy, and has an automatic self-cleaning design.
3. Where can this machine be used?
Externally fed rotary drum screen is used in municipal wastewater treatment, food processing (like poultry processing), pulp and paper mills, the textile industry, and aquaculture to remove fine solids and protect downstream equipment.
4. Does the system require frequent cleaning?
No, the externally fed rotary drum screen includes an automatic spray or backwash system that cleans the screen during operation, helping prevent clogging and maintaining performance.